CHAROEN POKPHAND ENTERPRISE(TAIWAN monthly revenue
CHAROEN POKPHAND ENTERPRISE(TAIWAN
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$2.4B | -2.8% | +8.7% | NT$14.4B |
| May 2026 | Jun 17, 2026 | NT$2.5B | +7.4% | +1.7% | NT$12B |
| Apr 2026 | May 17, 2026 | NT$2.3B | -7.8% | -2.9% | NT$9.5B |
| Mar 2026 | Apr 17, 2026 | NT$2.5B | +23.7% | +7.5% | NT$7.2B |
| Feb 2026 | Mar 17, 2026 | NT$2B | -23.0% | -0.0% | NT$4.7B |
| Jan 2026 | — | NT$2.6B | — | +13.0% | NT$2.6B |
| Dec 2025 | — | NT$2.7B | — | +13.0% | NT$28.4B |
| Nov 2025 | — | NT$2.5B | — | +1.9% | NT$25.7B |
| Oct 2025 | — | NT$2.3B | — | -4.5% | NT$23.2B |
| Sep 2025 | — | NT$2.4B | — | +5.1% | NT$20.9B |
| Aug 2025 | — | NT$2.3B | — | -3.5% | NT$18.5B |
| Jul 2025 | — | NT$2.4B | — | +2.1% | NT$16.1B |
| Jun 2025 | — | NT$2.2B | — | +4.0% | NT$13.8B |
| May 2025 | — | NT$2.4B | — | +3.5% | NT$11.5B |
| Apr 2025 | — | NT$2.4B | — | +8.5% | NT$9.1B |
| Mar 2025 | — | NT$2.3B | — | -1.7% | NT$6.7B |
| Feb 2025 | — | NT$2B | — | -0.0% | NT$4.4B |
| Jan 2025 | — | NT$2.3B | — | -6.9% | NT$2.3B |
| Dec 2024 | — | NT$2.4B | — | +1.1% | NT$28B |
| Nov 2024 | — | NT$2.4B | — | +0.7% | NT$25.5B |
| Oct 2024 | — | NT$2.5B | — | +3.2% | NT$23.1B |
| Sep 2024 | — | NT$2.3B | — | -6.7% | NT$20.6B |
| Aug 2024 | — | NT$2.4B | — | -3.6% | NT$18.4B |
| Jul 2024 | — | NT$2.3B | — | -1.6% | NT$15.9B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.