MORNSUN monthly revenue
MORNSUN
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.3B | +10.7% | +24.2% | NT$1.4B |
| May 2026 | Jun 17, 2026 | NT$0.2B | +3.2% | +2.9% | NT$1.2B |
| Apr 2026 | May 17, 2026 | NT$0.2B | -11.9% | +11.6% | NT$0.9B |
| Mar 2026 | Apr 17, 2026 | NT$0.3B | +30.5% | +7.3% | NT$0.7B |
| Feb 2026 | Mar 17, 2026 | NT$0.2B | -4.9% | +1.6% | NT$0.4B |
| Jan 2026 | — | NT$0.2B | — | -6.6% | NT$0.2B |
| Dec 2025 | — | NT$0.2B | — | -7.4% | NT$2.7B |
| Nov 2025 | — | NT$0.2B | — | -6.2% | NT$2.5B |
| Oct 2025 | — | NT$0.2B | — | -3.3% | NT$2.3B |
| Sep 2025 | — | NT$0.3B | — | +14.8% | NT$2B |
| Aug 2025 | — | NT$0.2B | — | -4.0% | NT$1.8B |
| Jul 2025 | — | NT$0.2B | — | -9.8% | NT$1.6B |
| Jun 2025 | — | NT$0.2B | — | +7.5% | NT$1.4B |
| May 2025 | — | NT$0.2B | — | -12.5% | NT$1.1B |
| Apr 2025 | — | NT$0.2B | — | -8.8% | NT$0.9B |
| Mar 2025 | — | NT$0.2B | — | +8.8% | NT$0.7B |
| Feb 2025 | — | NT$0.2B | — | -3.7% | NT$0.4B |
| Jan 2025 | — | NT$0.2B | — | -15.8% | NT$0.2B |
| Dec 2024 | — | NT$0.3B | — | -3.6% | NT$2.9B |
| Nov 2024 | — | NT$0.2B | — | -12.2% | NT$2.6B |
| Oct 2024 | — | NT$0.2B | — | -1.1% | NT$2.4B |
| Sep 2024 | — | NT$0.2B | — | -2.4% | NT$2.1B |
| Aug 2024 | — | NT$0.2B | — | +1.2% | NT$1.9B |
| Jul 2024 | — | NT$0.2B | — | -1.5% | NT$1.7B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.