UPC monthly revenue
UPC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$5.3B | -2.0% | +2.3% | NT$31.1B |
| May 2026 | Jun 17, 2026 | NT$5.4B | -8.6% | +4.7% | NT$25.7B |
| Apr 2026 | May 17, 2026 | NT$5.9B | -9.4% | +5.5% | NT$20.4B |
| Mar 2026 | Apr 17, 2026 | NT$6.5B | +152.9% | +10.7% | NT$14.4B |
| Feb 2026 | Mar 17, 2026 | NT$2.6B | -51.6% | -40.2% | NT$7.9B |
| Jan 2026 | — | NT$5.3B | — | +20.9% | NT$5.3B |
| Dec 2025 | — | NT$5.1B | — | -21.0% | NT$58.8B |
| Nov 2025 | — | NT$4.9B | — | -21.3% | NT$54.1B |
| Oct 2025 | — | NT$4.6B | — | -13.6% | NT$48.7B |
| Sep 2025 | — | NT$5.2B | — | +2.7% | NT$44.1B |
| Aug 2025 | — | NT$4.9B | — | -12.3% | NT$39B |
| Jul 2025 | — | NT$5.1B | — | -15.3% | NT$34.3B |
| Jun 2025 | — | NT$5.1B | — | -14.6% | NT$29.5B |
| May 2025 | — | NT$5.1B | — | -26.2% | NT$24.8B |
| Apr 2025 | — | NT$5.6B | — | -20.3% | NT$20.1B |
| Mar 2025 | — | NT$5.9B | — | -19.6% | NT$14.6B |
| Feb 2025 | — | NT$4.3B | — | +25.9% | NT$8.7B |
| Jan 2025 | — | NT$4.4B | — | -37.6% | NT$4.4B |
| Dec 2024 | — | NT$6.4B | — | -3.5% | NT$73.3B |
| Nov 2024 | — | NT$6.2B | — | -6.1% | NT$66.8B |
| Oct 2024 | — | NT$5.3B | — | -15.7% | NT$60.6B |
| Sep 2024 | — | NT$5.1B | — | -27.9% | NT$55.2B |
| Aug 2024 | — | NT$5.6B | — | -13.2% | NT$50.1B |
| Jul 2024 | — | NT$6.1B | — | -1.3% | NT$44.4B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.