REWARD WOOL monthly revenue
REWARD WOOL
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -52.9% | -4.7% | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | +46.9% | +17.9% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | -47.9% | -34.0% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | -54.0% | -24.7% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +197.1% | +57.2% | NT$0B |
| Jan 2026 | — | NT$0B | — | -12.8% | NT$0B |
| Dec 2025 | — | NT$0B | — | +52.2% | NT$0.1B |
| Nov 2025 | — | NT$0B | — | -23.1% | NT$0.1B |
| Oct 2025 | — | NT$0B | — | +18.3% | NT$0.1B |
| Sep 2025 | — | NT$0B | — | +171.0% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | -56.8% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | -62.6% | NT$0B |
| Jun 2025 | — | NT$0B | — | -35.6% | NT$0B |
| May 2025 | — | NT$0B | — | -30.2% | NT$0B |
| Apr 2025 | — | NT$0B | — | +5.2% | NT$0B |
| Mar 2025 | — | NT$0B | — | -15.1% | NT$0B |
| Feb 2025 | — | NT$0B | — | -27.9% | NT$0B |
| Jan 2025 | — | NT$0B | — | -45.7% | NT$0B |
| Dec 2024 | — | NT$0B | — | -33.5% | NT$0.1B |
| Nov 2024 | — | NT$0B | — | -61.4% | NT$0.1B |
| Oct 2024 | — | NT$0B | — | -50.6% | NT$0.1B |
| Sep 2024 | — | NT$0B | — | -19.8% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | -5.9% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | +31.3% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.