C.F.CORP. monthly revenue
C.F.CORP.
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +0.2% | 0.0% | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | -0.2% | 0.0% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | +0.2% | 0.0% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | -0.2% | 0.0% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +0.2% | 0.0% | NT$0B |
| Jan 2026 | — | NT$0B | — | 0.0% | NT$0B |
| Dec 2025 | — | NT$0B | — | +0.2% | NT$0B |
| Nov 2025 | — | NT$0B | — | 0.0% | NT$0B |
| Oct 2025 | — | NT$0B | — | -50.3% | NT$0B |
| Sep 2025 | — | NT$0B | — | -49.7% | NT$0B |
| Aug 2025 | — | NT$0B | — | -49.6% | NT$0B |
| Jul 2025 | — | NT$0B | — | -49.7% | NT$0B |
| Jun 2025 | — | NT$0B | — | -50.6% | NT$0B |
| May 2025 | — | NT$0B | — | -51.3% | NT$0B |
| Apr 2025 | — | NT$0B | — | -51.3% | NT$0B |
| Mar 2025 | — | NT$0B | — | -51.2% | NT$0B |
| Feb 2025 | — | NT$0B | — | -51.4% | NT$0B |
| Jan 2025 | — | NT$0B | — | -17.6% | NT$0B |
| Dec 2024 | — | NT$0B | — | -20.3% | NT$0B |
| Nov 2024 | — | NT$0B | — | -20.3% | NT$0B |
| Oct 2024 | — | NT$0B | — | +57.6% | NT$0B |
| Sep 2024 | — | NT$0B | — | +46.5% | NT$0B |
| Aug 2024 | — | NT$0B | — | +36.9% | NT$0B |
| Jul 2024 | — | NT$0B | — | +32.9% | NT$0B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.