cpc monthly revenue
cpc
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | -4.2% | +45.2% | NT$0.8B |
| May 2026 | Jun 17, 2026 | NT$0.1B | -10.6% | +51.4% | NT$0.6B |
| Apr 2026 | May 17, 2026 | NT$0.2B | +27.7% | +71.0% | NT$0.5B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +13.4% | +38.5% | NT$0.3B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -1.2% | +18.8% | NT$0.2B |
| Jan 2026 | — | NT$0.1B | — | +39.9% | NT$0.1B |
| Dec 2025 | — | NT$0.1B | — | +46.7% | NT$1.1B |
| Nov 2025 | — | NT$0.1B | — | +24.1% | NT$1B |
| Oct 2025 | — | NT$0.1B | — | +26.8% | NT$0.9B |
| Sep 2025 | — | NT$0.1B | — | +12.9% | NT$0.8B |
| Aug 2025 | — | NT$0.1B | — | -17.2% | NT$0.7B |
| Jul 2025 | — | NT$0.1B | — | +8.8% | NT$0.6B |
| Jun 2025 | — | NT$0.1B | — | +0.1% | NT$0.5B |
| May 2025 | — | NT$0.1B | — | +7.1% | NT$0.4B |
| Apr 2025 | — | NT$0.1B | — | +20.9% | NT$0.3B |
| Mar 2025 | — | NT$0.1B | — | -18.1% | NT$0.3B |
| Feb 2025 | — | NT$0.1B | — | +33.9% | NT$0.2B |
| Jan 2025 | — | NT$0.1B | — | -5.1% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | -10.9% | NT$1B |
| Nov 2024 | — | NT$0.1B | — | +37.0% | NT$1B |
| Oct 2024 | — | NT$0.1B | — | +2.5% | NT$0.9B |
| Sep 2024 | — | NT$0.1B | — | +2.6% | NT$0.8B |
| Aug 2024 | — | NT$0.1B | — | +34.4% | NT$0.7B |
| Jul 2024 | — | NT$0.1B | — | +5.9% | NT$0.6B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-09. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.