PBF monthly revenue
PBF
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | -43.4% | -4.0% | NT$1B |
| May 2026 | Jun 17, 2026 | NT$0.2B | +62.1% | +1.8% | NT$0.9B |
| Apr 2026 | May 17, 2026 | NT$0.1B | -3.5% | +7.0% | NT$0.7B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | -35.6% | +17.1% | NT$0.5B |
| Feb 2026 | Mar 17, 2026 | NT$0.2B | +70.1% | -4.5% | NT$0.4B |
| Jan 2026 | — | NT$0.1B | — | +24.3% | NT$0.1B |
| Dec 2025 | — | NT$0.2B | — | +14.9% | NT$2.1B |
| Nov 2025 | — | NT$0.2B | — | -1.3% | NT$1.9B |
| Oct 2025 | — | NT$0.1B | — | +2.6% | NT$1.7B |
| Sep 2025 | — | NT$0.1B | — | +3.7% | NT$1.5B |
| Aug 2025 | — | NT$0.3B | — | +4.6% | NT$1.4B |
| Jul 2025 | — | NT$0.1B | — | -4.8% | NT$1.1B |
| Jun 2025 | — | NT$0.1B | — | +10.0% | NT$1B |
| May 2025 | — | NT$0.2B | — | -1.6% | NT$0.8B |
| Apr 2025 | — | NT$0.1B | — | +8.8% | NT$0.6B |
| Mar 2025 | — | NT$0.1B | — | +4.7% | NT$0.5B |
| Feb 2025 | — | NT$0.2B | — | +6.8% | NT$0.4B |
| Jan 2025 | — | NT$0.1B | — | -26.2% | NT$0.1B |
| Dec 2024 | — | NT$0.2B | — | +13.9% | NT$2B |
| Nov 2024 | — | NT$0.2B | — | -5.8% | NT$1.9B |
| Oct 2024 | — | NT$0.1B | — | -7.6% | NT$1.6B |
| Sep 2024 | — | NT$0.1B | — | +13.2% | NT$1.5B |
| Aug 2024 | — | NT$0.2B | — | -1.5% | NT$1.4B |
| Jul 2024 | — | NT$0.2B | — | +32.5% | NT$1.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.