TAIWAN GLASS INDUSTRY monthly revenue
TAIWAN GLASS INDUSTRY CORP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$4.2B | +7.3% | +27.0% | NT$22.3B |
| May 2026 | Jun 17, 2026 | NT$3.9B | -0.3% | +17.7% | NT$18.1B |
| Apr 2026 | May 17, 2026 | NT$3.9B | -5.0% | +6.5% | NT$14.2B |
| Mar 2026 | Apr 17, 2026 | NT$4.1B | +69.8% | +16.4% | NT$10.2B |
| Feb 2026 | Mar 17, 2026 | NT$2.4B | -33.6% | -17.6% | NT$6.1B |
| Jan 2026 | — | NT$3.7B | — | +17.6% | NT$3.7B |
| Dec 2025 | — | NT$3.7B | — | -6.4% | NT$41.6B |
| Nov 2025 | — | NT$3.6B | — | -7.2% | NT$37.9B |
| Oct 2025 | — | NT$3.6B | — | -2.6% | NT$34.3B |
| Sep 2025 | — | NT$3.7B | — | +14.8% | NT$30.7B |
| Aug 2025 | — | NT$3.5B | — | -0.1% | NT$27B |
| Jul 2025 | — | NT$3.6B | — | +4.0% | NT$23.5B |
| Jun 2025 | — | NT$3.3B | — | -6.0% | NT$20B |
| May 2025 | — | NT$3.3B | — | -11.1% | NT$16.7B |
| Apr 2025 | — | NT$3.7B | — | +0.2% | NT$13.3B |
| Mar 2025 | — | NT$3.6B | — | -1.4% | NT$9.6B |
| Feb 2025 | — | NT$3B | — | +27.7% | NT$6.1B |
| Jan 2025 | — | NT$3.1B | — | -20.8% | NT$3.1B |
| Dec 2024 | — | NT$4B | — | +2.4% | NT$42.5B |
| Nov 2024 | — | NT$3.9B | — | -2.7% | NT$38.5B |
| Oct 2024 | — | NT$3.7B | — | -11.5% | NT$34.6B |
| Sep 2024 | — | NT$3.2B | — | -21.4% | NT$30.9B |
| Aug 2024 | — | NT$3.5B | — | -20.7% | NT$27.7B |
| Jul 2024 | — | NT$3.4B | — | -12.6% | NT$24.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.