YIEH PHUI ENTERPRISE monthly revenue
YIEH PHUI ENTERPRISE LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$5.3B | -12.4% | -1.9% | NT$33.7B |
| May 2026 | Jun 17, 2026 | NT$6.1B | +1.3% | -2.8% | NT$28.4B |
| Apr 2026 | May 17, 2026 | NT$6B | -3.0% | -6.9% | NT$22.3B |
| Mar 2026 | Apr 17, 2026 | NT$6.2B | +41.0% | -8.5% | NT$16.3B |
| Feb 2026 | Mar 17, 2026 | NT$4.4B | -23.8% | -22.3% | NT$10.1B |
| Jan 2026 | — | NT$5.8B | — | -6.5% | NT$5.8B |
| Dec 2025 | — | NT$5.1B | — | -17.2% | NT$67.5B |
| Nov 2025 | — | NT$4.4B | — | -25.3% | NT$62.5B |
| Oct 2025 | — | NT$5.5B | — | -6.1% | NT$58.1B |
| Sep 2025 | — | NT$5.2B | — | -9.9% | NT$52.6B |
| Aug 2025 | — | NT$5.6B | — | +7.5% | NT$47.4B |
| Jul 2025 | — | NT$5.2B | — | -10.0% | NT$41.8B |
| Jun 2025 | — | NT$5.4B | — | -13.2% | NT$36.6B |
| May 2025 | — | NT$6.2B | — | -8.9% | NT$31.2B |
| Apr 2025 | — | NT$6.4B | — | -5.1% | NT$25B |
| Mar 2025 | — | NT$6.8B | — | +7.0% | NT$18.5B |
| Feb 2025 | — | NT$5.6B | — | -10.0% | NT$11.8B |
| Jan 2025 | — | NT$6.2B | — | -11.6% | NT$6.2B |
| Dec 2024 | — | NT$6.1B | — | +3.5% | NT$74B |
| Nov 2024 | — | NT$5.9B | — | -8.2% | NT$67.8B |
| Oct 2024 | — | NT$5.8B | — | -7.4% | NT$62B |
| Sep 2024 | — | NT$5.8B | — | -14.1% | NT$56.2B |
| Aug 2024 | — | NT$5.2B | — | -18.2% | NT$50.3B |
| Jul 2024 | — | NT$5.7B | — | -1.2% | NT$45.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.