FEDERAL monthly revenue
FEDERAL CORP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +15.7% | -15.5% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | +24.9% | -20.4% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | -7.6% | -29.9% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +33.5% | -50.7% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -34.2% | -63.8% | NT$0B |
| Jan 2026 | — | NT$0B | — | -7.0% | NT$0B |
| Dec 2025 | — | NT$0B | — | +19.1% | NT$0.3B |
| Nov 2025 | — | NT$0B | — | -10.3% | NT$0.2B |
| Oct 2025 | — | NT$0B | — | -40.6% | NT$0.2B |
| Sep 2025 | — | NT$0B | — | -29.0% | NT$0.2B |
| Aug 2025 | — | NT$0B | — | -27.6% | NT$0.2B |
| Jul 2025 | — | NT$0B | — | +14.1% | NT$0.2B |
| Jun 2025 | — | NT$0B | — | +10.7% | NT$0.1B |
| May 2025 | — | NT$0B | — | -4.1% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | +18.9% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | +35.6% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +121.3% | NT$0B |
| Jan 2025 | — | NT$0B | — | -13.6% | NT$0B |
| Dec 2024 | — | NT$0B | — | -6.4% | NT$0.3B |
| Nov 2024 | — | NT$0B | — | +88.7% | NT$0.2B |
| Oct 2024 | — | NT$0B | — | +164.4% | NT$0.2B |
| Sep 2024 | — | NT$0B | — | +119.8% | NT$0.2B |
| Aug 2024 | — | NT$0B | — | +57.6% | NT$0.2B |
| Jul 2024 | — | NT$0B | — | +23.3% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.