SUNONWEALTH ELECTRIC MACHINE INDUS monthly revenue
SUNONWEALTH ELECTRIC MACHINE INDUS
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$1.9B | +9.6% | +18.7% | NT$10.4B |
| May 2026 | Jun 17, 2026 | NT$1.7B | -9.6% | +14.9% | NT$8.6B |
| Apr 2026 | May 17, 2026 | NT$1.9B | -2.4% | +15.0% | NT$6.9B |
| Mar 2026 | Apr 17, 2026 | NT$1.9B | +44.9% | +22.5% | NT$5B |
| Feb 2026 | Mar 17, 2026 | NT$1.3B | -25.6% | +2.3% | NT$3.1B |
| Jan 2026 | — | NT$1.8B | — | +36.5% | NT$1.8B |
| Dec 2025 | — | NT$1.8B | — | +30.1% | NT$18.7B |
| Nov 2025 | — | NT$1.5B | — | +17.6% | NT$16.9B |
| Oct 2025 | — | NT$1.6B | — | +35.6% | NT$15.4B |
| Sep 2025 | — | NT$1.8B | — | +38.0% | NT$13.8B |
| Aug 2025 | — | NT$1.6B | — | +15.1% | NT$12B |
| Jul 2025 | — | NT$1.6B | — | +15.3% | NT$10.4B |
| Jun 2025 | — | NT$1.6B | — | +31.7% | NT$8.8B |
| May 2025 | — | NT$1.5B | — | +16.1% | NT$7.3B |
| Apr 2025 | — | NT$1.6B | — | +33.3% | NT$5.8B |
| Mar 2025 | — | NT$1.6B | — | +40.7% | NT$4.2B |
| Feb 2025 | — | NT$1.3B | — | +78.0% | NT$2.6B |
| Jan 2025 | — | NT$1.3B | — | +6.7% | NT$1.3B |
| Dec 2024 | — | NT$1.4B | — | +39.0% | NT$14.6B |
| Nov 2024 | — | NT$1.3B | — | +9.1% | NT$13.2B |
| Oct 2024 | — | NT$1.2B | — | +8.8% | NT$11.9B |
| Sep 2024 | — | NT$1.3B | — | +20.3% | NT$10.8B |
| Aug 2024 | — | NT$1.4B | — | +24.0% | NT$9.5B |
| Jul 2024 | — | NT$1.4B | — | +22.8% | NT$8.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.