ECE monthly revenue
ECE
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.2B | +9.2% | +34.3% | NT$1B |
| May 2026 | Jun 17, 2026 | NT$0.2B | -3.1% | +15.0% | NT$0.8B |
| Apr 2026 | May 17, 2026 | NT$0.2B | +6.8% | +13.2% | NT$0.7B |
| Mar 2026 | Apr 17, 2026 | NT$0.2B | +39.9% | +17.8% | NT$0.5B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -30.7% | -8.5% | NT$0.3B |
| Jan 2026 | — | NT$0.2B | — | +33.0% | NT$0.2B |
| Dec 2025 | — | NT$0.2B | — | +1.3% | NT$1.8B |
| Nov 2025 | — | NT$0.1B | — | -9.7% | NT$1.6B |
| Oct 2025 | — | NT$0.1B | — | -9.3% | NT$1.5B |
| Sep 2025 | — | NT$0.1B | — | +4.1% | NT$1.3B |
| Aug 2025 | — | NT$0.1B | — | -2.0% | NT$1.2B |
| Jul 2025 | — | NT$0.1B | — | +9.1% | NT$1B |
| Jun 2025 | — | NT$0.1B | — | -8.0% | NT$0.9B |
| May 2025 | — | NT$0.2B | — | -9.6% | NT$0.7B |
| Apr 2025 | — | NT$0.2B | — | -3.0% | NT$0.6B |
| Mar 2025 | — | NT$0.1B | — | -6.2% | NT$0.4B |
| Feb 2025 | — | NT$0.1B | — | +28.3% | NT$0.3B |
| Jan 2025 | — | NT$0.1B | — | -12.0% | NT$0.1B |
| Dec 2024 | — | NT$0.2B | — | +9.0% | NT$1.8B |
| Nov 2024 | — | NT$0.2B | — | +6.6% | NT$1.6B |
| Oct 2024 | — | NT$0.2B | — | +8.1% | NT$1.5B |
| Sep 2024 | — | NT$0.1B | — | -0.6% | NT$1.3B |
| Aug 2024 | — | NT$0.1B | — | -5.4% | NT$1.2B |
| Jul 2024 | — | NT$0.1B | — | -5.6% | NT$1.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.