FOCL monthly revenue
FOCL
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -0.3% | +7.6% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | -5.1% | +6.0% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | +15.0% | +0.7% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +49.9% | -12.9% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -30.1% | -42.2% | NT$0B |
| Jan 2026 | — | NT$0B | — | +3.5% | NT$0B |
| Dec 2025 | — | NT$0B | — | +14.3% | NT$0.2B |
| Nov 2025 | — | NT$0B | — | -8.9% | NT$0.2B |
| Oct 2025 | — | NT$0B | — | -16.6% | NT$0.1B |
| Sep 2025 | — | NT$0B | — | -21.2% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | -17.8% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | -6.2% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | -19.0% | NT$0.1B |
| May 2025 | — | NT$0B | — | -12.9% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | -12.6% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | -5.7% | NT$0B |
| Feb 2025 | — | NT$0B | — | +50.1% | NT$0B |
| Jan 2025 | — | NT$0B | — | -38.5% | NT$0B |
| Dec 2024 | — | NT$0B | — | -4.8% | NT$0.2B |
| Nov 2024 | — | NT$0B | — | -9.3% | NT$0.2B |
| Oct 2024 | — | NT$0B | — | -7.5% | NT$0.2B |
| Sep 2024 | — | NT$0B | — | +1.4% | NT$0.2B |
| Aug 2024 | — | NT$0B | — | -7.9% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | -4.8% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.