GOLDSUN BUILDING MATERIALS monthly revenue
GOLDSUN BUILDING MATERIALS LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$1.5B | -22.0% | -18.6% | NT$10.2B |
| May 2026 | Jun 17, 2026 | NT$1.9B | +6.0% | -6.1% | NT$8.8B |
| Apr 2026 | May 17, 2026 | NT$1.8B | -1.1% | -10.2% | NT$6.8B |
| Mar 2026 | Apr 17, 2026 | NT$1.8B | +43.4% | -10.0% | NT$5B |
| Feb 2026 | Mar 17, 2026 | NT$1.3B | -33.9% | -11.0% | NT$3.2B |
| Jan 2026 | — | NT$1.9B | — | +2.0% | NT$1.9B |
| Dec 2025 | — | NT$2.1B | — | +1.1% | NT$22.5B |
| Nov 2025 | — | NT$1.9B | — | +2.1% | NT$20.5B |
| Oct 2025 | — | NT$1.8B | — | -1.0% | NT$18.6B |
| Sep 2025 | — | NT$1.9B | — | +9.7% | NT$16.8B |
| Aug 2025 | — | NT$1.8B | — | -6.3% | NT$14.9B |
| Jul 2025 | — | NT$1.8B | — | +7.7% | NT$13.1B |
| Jun 2025 | — | NT$1.8B | — | +5.8% | NT$11.2B |
| May 2025 | — | NT$2B | — | +4.0% | NT$9.4B |
| Apr 2025 | — | NT$2B | — | +11.4% | NT$7.4B |
| Mar 2025 | — | NT$2B | — | +11.4% | NT$5.4B |
| Feb 2025 | — | NT$1.4B | — | +15.5% | NT$3.3B |
| Jan 2025 | — | NT$1.9B | — | -9.3% | NT$1.9B |
| Dec 2024 | — | NT$2.1B | — | +7.2% | NT$21.7B |
| Nov 2024 | — | NT$1.9B | — | -3.8% | NT$19.7B |
| Oct 2024 | — | NT$1.8B | — | -3.1% | NT$17.8B |
| Sep 2024 | — | NT$1.8B | — | +3.8% | NT$16B |
| Aug 2024 | — | NT$1.9B | — | +8.5% | NT$14.3B |
| Jul 2024 | — | NT$1.7B | — | +1.1% | NT$12.4B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.