EVERGREEN MARINE CORP (TAIWAN) monthly revenue
EVERGREEN MARINE CORP (TAIWAN) LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$39.1B | +12.9% | +30.0% | NT$191.7B |
| May 2026 | Jun 17, 2026 | NT$34.7B | +10.5% | +31.4% | NT$152.5B |
| Apr 2026 | May 17, 2026 | NT$31.4B | +13.9% | +4.5% | NT$117.9B |
| Mar 2026 | Apr 17, 2026 | NT$27.5B | +1.4% | -17.8% | NT$86.6B |
| Feb 2026 | Mar 17, 2026 | NT$27.1B | -14.9% | -20.7% | NT$59B |
| Jan 2026 | — | NT$31.9B | — | -24.5% | NT$31.9B |
| Dec 2025 | — | NT$30.7B | — | -19.6% | NT$379B |
| Nov 2025 | — | NT$27.6B | — | -23.4% | NT$348.3B |
| Oct 2025 | — | NT$27.3B | — | -34.2% | NT$320.7B |
| Sep 2025 | — | NT$30.1B | — | -32.5% | NT$293.1B |
| Aug 2025 | — | NT$33B | — | -38.7% | NT$263B |
| Jul 2025 | — | NT$33.6B | — | -38.2% | NT$230.1B |
| Jun 2025 | — | NT$30.1B | — | -28.9% | NT$196.5B |
| May 2025 | — | NT$26.4B | — | -18.0% | NT$166.3B |
| Apr 2025 | — | NT$30B | — | -5.7% | NT$140B |
| Mar 2025 | — | NT$33.5B | — | +11.3% | NT$110B |
| Feb 2025 | — | NT$34.2B | — | +13.5% | NT$76.5B |
| Jan 2025 | — | NT$42.2B | — | +49.0% | NT$42.2B |
| Dec 2024 | — | NT$38.1B | — | +61.4% | NT$463.5B |
| Nov 2024 | — | NT$36.1B | — | +59.0% | NT$425.4B |
| Oct 2024 | — | NT$41.5B | — | +77.7% | NT$389.3B |
| Sep 2024 | — | NT$44.6B | — | +82.4% | NT$347.8B |
| Aug 2024 | — | NT$53.8B | — | +115.7% | NT$303.1B |
| Jul 2024 | — | NT$54.4B | — | +132.2% | NT$249.4B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.