EVERGREEN INTERNATIONAL STORAGE & monthly revenue
EVERGREEN INTERNATIONAL STORAGE &
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$1.8B | +4.4% | +25.4% | NT$9B |
| May 2026 | Jun 17, 2026 | NT$1.8B | +23.1% | +33.3% | NT$7.2B |
| Apr 2026 | May 17, 2026 | NT$1.4B | +0.2% | +1.4% | NT$5.4B |
| Mar 2026 | Apr 17, 2026 | NT$1.4B | +20.5% | -3.6% | NT$4B |
| Feb 2026 | Mar 17, 2026 | NT$1.2B | -13.2% | -15.1% | NT$2.6B |
| Jan 2026 | — | NT$1.4B | — | -20.6% | NT$1.4B |
| Dec 2025 | — | NT$1.4B | — | -16.1% | NT$17.1B |
| Nov 2025 | — | NT$1.3B | — | -20.5% | NT$15.7B |
| Oct 2025 | — | NT$1.3B | — | -20.4% | NT$14.3B |
| Sep 2025 | — | NT$1.3B | — | -35.0% | NT$13B |
| Aug 2025 | — | NT$1.4B | — | -36.6% | NT$11.7B |
| Jul 2025 | — | NT$1.4B | — | -35.4% | NT$10.3B |
| Jun 2025 | — | NT$1.5B | — | -23.8% | NT$8.8B |
| May 2025 | — | NT$1.3B | — | -20.4% | NT$7.4B |
| Apr 2025 | — | NT$1.4B | — | -12.6% | NT$6B |
| Mar 2025 | — | NT$1.5B | — | -10.0% | NT$4.6B |
| Feb 2025 | — | NT$1.4B | — | +1.1% | NT$3.1B |
| Jan 2025 | — | NT$1.7B | — | +19.1% | NT$1.7B |
| Dec 2024 | — | NT$1.7B | — | +21.9% | NT$21.2B |
| Nov 2024 | — | NT$1.7B | — | +2.2% | NT$19.5B |
| Oct 2024 | — | NT$1.7B | — | -0.1% | NT$17.8B |
| Sep 2024 | — | NT$2B | — | +20.9% | NT$16.2B |
| Aug 2024 | — | NT$2.2B | — | +57.4% | NT$14.1B |
| Jul 2024 | — | NT$2.2B | — | +75.9% | NT$11.9B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.