TAIWAN HIGH SPEED RAIL monthly revenue
TAIWAN HIGH SPEED RAIL CORP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$4.4B | -6.3% | +2.8% | NT$27.8B |
| May 2026 | Jun 17, 2026 | NT$4.7B | -1.8% | +3.5% | NT$23.4B |
| Apr 2026 | May 17, 2026 | NT$4.8B | +0.1% | +6.3% | NT$18.7B |
| Mar 2026 | Apr 17, 2026 | NT$4.8B | +2.6% | +4.5% | NT$13.9B |
| Feb 2026 | Mar 17, 2026 | NT$4.7B | +5.6% | +13.4% | NT$9.1B |
| Jan 2026 | — | NT$4.4B | — | -5.1% | NT$4.4B |
| Dec 2025 | — | NT$4.9B | — | +2.0% | NT$54.6B |
| Nov 2025 | — | NT$4.7B | — | +3.5% | NT$49.8B |
| Oct 2025 | — | NT$5B | — | +20.6% | NT$45.1B |
| Sep 2025 | — | NT$4.2B | — | -5.0% | NT$40.1B |
| Aug 2025 | — | NT$4.8B | — | +4.4% | NT$35.9B |
| Jul 2025 | — | NT$4.4B | — | +3.4% | NT$31.1B |
| Jun 2025 | — | NT$4.3B | — | -2.5% | NT$26.7B |
| May 2025 | — | NT$4.6B | — | +5.6% | NT$22.4B |
| Apr 2025 | — | NT$4.5B | — | +2.4% | NT$17.9B |
| Mar 2025 | — | NT$4.6B | — | +0.1% | NT$13.4B |
| Feb 2025 | — | NT$4.1B | — | -8.3% | NT$8.8B |
| Jan 2025 | — | NT$4.7B | — | +8.5% | NT$4.7B |
| Dec 2024 | — | NT$4.8B | — | +6.0% | NT$53.2B |
| Nov 2024 | — | NT$4.5B | — | +6.5% | NT$48.4B |
| Oct 2024 | — | NT$4.1B | — | -6.3% | NT$43.9B |
| Sep 2024 | — | NT$4.5B | — | +13.8% | NT$39.8B |
| Aug 2024 | — | NT$4.5B | — | +8.3% | NT$35.3B |
| Jul 2024 | — | NT$4.2B | — | +4.2% | NT$30.7B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.