FORMOSA INTERNATIONAL HOTELS monthly revenue
FORMOSA INTERNATIONAL HOTELS CORP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.6B | -5.0% | +13.9% | NT$3.6B |
| May 2026 | Jun 17, 2026 | NT$0.6B | +15.0% | +2.2% | NT$3B |
| Apr 2026 | May 17, 2026 | NT$0.5B | -15.1% | +0.6% | NT$2.5B |
| Mar 2026 | Apr 17, 2026 | NT$0.6B | -8.9% | +5.9% | NT$1.9B |
| Feb 2026 | Mar 17, 2026 | NT$0.7B | -2.2% | +24.2% | NT$1.3B |
| Jan 2026 | — | NT$0.7B | — | -9.5% | NT$0.7B |
| Dec 2025 | — | NT$0.7B | — | +2.4% | NT$6.8B |
| Nov 2025 | — | NT$0.6B | — | +7.4% | NT$6.1B |
| Oct 2025 | — | NT$0.5B | — | +12.2% | NT$5.5B |
| Sep 2025 | — | NT$0.5B | — | +0.4% | NT$5B |
| Aug 2025 | — | NT$0.6B | — | +14.7% | NT$4.5B |
| Jul 2025 | — | NT$0.5B | — | +10.5% | NT$3.9B |
| Jun 2025 | — | NT$0.5B | — | +5.6% | NT$3.4B |
| May 2025 | — | NT$0.6B | — | +24.2% | NT$2.9B |
| Apr 2025 | — | NT$0.5B | — | +11.7% | NT$2.4B |
| Mar 2025 | — | NT$0.6B | — | +2.7% | NT$1.9B |
| Feb 2025 | — | NT$0.5B | — | -6.0% | NT$1.3B |
| Jan 2025 | — | NT$0.8B | — | +20.4% | NT$0.8B |
| Dec 2024 | — | NT$0.7B | — | -3.4% | NT$6.3B |
| Nov 2024 | — | NT$0.6B | — | -0.1% | NT$5.6B |
| Oct 2024 | — | NT$0.5B | — | -11.4% | NT$5.1B |
| Sep 2024 | — | NT$0.5B | — | -1.7% | NT$4.6B |
| Aug 2024 | — | NT$0.5B | — | -12.9% | NT$4.1B |
| Jul 2024 | — | NT$0.4B | — | -17.6% | NT$3.6B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.