My Humble House monthly revenue
My Humble House
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.5B | +8.9% | +15.4% | NT$2.7B |
| May 2026 | Jun 17, 2026 | NT$0.4B | +7.4% | -3.0% | NT$2.2B |
| Apr 2026 | May 17, 2026 | NT$0.4B | -15.7% | +5.9% | NT$1.8B |
| Mar 2026 | Apr 17, 2026 | NT$0.5B | +2.6% | +4.6% | NT$1.4B |
| Feb 2026 | Mar 17, 2026 | NT$0.5B | -10.7% | +17.2% | NT$1B |
| Jan 2026 | — | NT$0.5B | — | -11.1% | NT$0.5B |
| Dec 2025 | — | NT$0.5B | — | +0.4% | NT$5.2B |
| Nov 2025 | — | NT$0.5B | — | +11.2% | NT$4.6B |
| Oct 2025 | — | NT$0.4B | — | +7.1% | NT$4.1B |
| Sep 2025 | — | NT$0.4B | — | -11.3% | NT$3.7B |
| Aug 2025 | — | NT$0.4B | — | +0.0% | NT$3.3B |
| Jul 2025 | — | NT$0.4B | — | +1.9% | NT$3B |
| Jun 2025 | — | NT$0.4B | — | +0.1% | NT$2.6B |
| May 2025 | — | NT$0.4B | — | +10.4% | NT$2.2B |
| Apr 2025 | — | NT$0.4B | — | +2.1% | NT$1.8B |
| Mar 2025 | — | NT$0.4B | — | -3.4% | NT$1.4B |
| Feb 2025 | — | NT$0.4B | — | -8.7% | NT$1B |
| Jan 2025 | — | NT$0.6B | — | +20.3% | NT$0.6B |
| Dec 2024 | — | NT$0.5B | — | +1.1% | NT$5B |
| Nov 2024 | — | NT$0.4B | — | +3.0% | NT$4.5B |
| Oct 2024 | — | NT$0.4B | — | +0.0% | NT$4B |
| Sep 2024 | — | NT$0.4B | — | +0.6% | NT$3.6B |
| Aug 2024 | — | NT$0.4B | — | -0.8% | NT$3.2B |
| Jul 2024 | — | NT$0.4B | — | -5.2% | NT$2.9B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.