TOFU monthly revenue
TOFU
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.4B | -6.0% | +14.1% | NT$2.2B |
| May 2026 | Jun 17, 2026 | NT$0.4B | +12.1% | +15.0% | NT$1.8B |
| Apr 2026 | May 17, 2026 | NT$0.3B | +3.5% | +13.6% | NT$1.4B |
| Mar 2026 | Apr 17, 2026 | NT$0.3B | -14.8% | +7.3% | NT$1.1B |
| Feb 2026 | Mar 17, 2026 | NT$0.4B | +4.7% | +24.3% | NT$0.8B |
| Jan 2026 | — | NT$0.4B | — | -1.1% | NT$0.4B |
| Dec 2025 | — | NT$0.4B | — | +6.0% | NT$4.1B |
| Nov 2025 | — | NT$0.3B | — | +8.7% | NT$3.7B |
| Oct 2025 | — | NT$0.4B | — | +15.6% | NT$3.4B |
| Sep 2025 | — | NT$0.3B | — | +4.1% | NT$3B |
| Aug 2025 | — | NT$0.4B | — | +9.3% | NT$2.7B |
| Jul 2025 | — | NT$0.3B | — | +12.8% | NT$2.3B |
| Jun 2025 | — | NT$0.3B | — | +4.0% | NT$2B |
| May 2025 | — | NT$0.3B | — | +19.3% | NT$1.6B |
| Apr 2025 | — | NT$0.3B | — | +12.5% | NT$1.3B |
| Mar 2025 | — | NT$0.3B | — | +12.3% | NT$1B |
| Feb 2025 | — | NT$0.3B | — | +1.4% | NT$0.7B |
| Jan 2025 | — | NT$0.4B | — | +37.9% | NT$0.4B |
| Dec 2024 | — | NT$0.3B | — | +22.8% | NT$3.6B |
| Nov 2024 | — | NT$0.3B | — | +33.4% | NT$3.3B |
| Oct 2024 | — | NT$0.3B | — | +15.8% | NT$3B |
| Sep 2024 | — | NT$0.3B | — | +25.1% | NT$2.7B |
| Aug 2024 | — | NT$0.3B | — | +22.9% | NT$2.4B |
| Jul 2024 | — | NT$0.3B | — | +6.9% | NT$2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.