TAIWAN BUSINESS BANK monthly revenue
TAIWAN BUSINESS BANK LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$3.3B | +3.3% | -7.7% | NT$18.5B |
| May 2026 | Jun 17, 2026 | NT$3.2B | +4.5% | +22.5% | NT$15.2B |
| Apr 2026 | May 17, 2026 | NT$3.1B | +1.3% | +5.9% | NT$11.9B |
| Mar 2026 | Apr 17, 2026 | NT$3.1B | +22.6% | +4.8% | NT$8.8B |
| Feb 2026 | Mar 17, 2026 | NT$2.5B | -24.2% | -4.6% | NT$5.8B |
| Jan 2026 | — | NT$3.3B | — | +7.4% | NT$3.3B |
| Dec 2025 | — | NT$2.6B | — | +4.2% | NT$35.1B |
| Nov 2025 | — | NT$2.5B | — | -9.0% | NT$32.5B |
| Oct 2025 | — | NT$2.9B | — | +24.1% | NT$29.9B |
| Sep 2025 | — | NT$3B | — | -6.4% | NT$27B |
| Aug 2025 | — | NT$3.2B | — | +2.9% | NT$24B |
| Jul 2025 | — | NT$3.1B | — | -4.3% | NT$20.9B |
| Jun 2025 | — | NT$3.6B | — | +12.6% | NT$17.8B |
| May 2025 | — | NT$2.6B | — | +2.4% | NT$14.2B |
| Apr 2025 | — | NT$2.9B | — | +13.3% | NT$11.5B |
| Mar 2025 | — | NT$2.9B | — | +0.9% | NT$8.6B |
| Feb 2025 | — | NT$2.6B | — | +12.4% | NT$5.7B |
| Jan 2025 | — | NT$3.1B | — | -9.8% | NT$3.1B |
| Dec 2024 | — | NT$2.5B | — | -0.4% | NT$34.2B |
| Nov 2024 | — | NT$2.8B | — | +4.7% | NT$31.6B |
| Oct 2024 | — | NT$2.3B | — | -10.1% | NT$28.8B |
| Sep 2024 | — | NT$3.2B | — | +22.9% | NT$26.5B |
| Aug 2024 | — | NT$3.1B | — | +25.4% | NT$23.3B |
| Jul 2024 | — | NT$3.2B | — | +1.1% | NT$20.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.