UNION BANK OF TAIWAN monthly revenue
UNION BANK OF TAIWAN
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$1.9B | -20.4% | -2.5% | NT$11.9B |
| May 2026 | Jun 17, 2026 | NT$2.3B | -2.1% | +61.1% | NT$10B |
| Apr 2026 | May 17, 2026 | NT$2.4B | +66.4% | +62.8% | NT$7.7B |
| Mar 2026 | Apr 17, 2026 | NT$1.4B | -28.3% | +8.2% | NT$5.3B |
| Feb 2026 | Mar 17, 2026 | NT$2B | +11.8% | +11.0% | NT$3.8B |
| Jan 2026 | — | NT$1.8B | — | +20.8% | NT$1.8B |
| Dec 2025 | — | NT$1.7B | — | +12.9% | NT$20.3B |
| Nov 2025 | — | NT$1.8B | — | +13.9% | NT$18.6B |
| Oct 2025 | — | NT$1.9B | — | +50.3% | NT$16.8B |
| Sep 2025 | — | NT$1.7B | — | +9.7% | NT$14.9B |
| Aug 2025 | — | NT$2B | — | +9.1% | NT$13.2B |
| Jul 2025 | — | NT$1.7B | — | +0.6% | NT$11.2B |
| Jun 2025 | — | NT$1.9B | — | +14.9% | NT$9.5B |
| May 2025 | — | NT$1.5B | — | -13.8% | NT$7.6B |
| Apr 2025 | — | NT$1.5B | — | +4.0% | NT$6.1B |
| Mar 2025 | — | NT$1.3B | — | -37.3% | NT$4.6B |
| Feb 2025 | — | NT$1.8B | — | +22.3% | NT$3.3B |
| Jan 2025 | — | NT$1.5B | — | -4.1% | NT$1.5B |
| Dec 2024 | — | NT$1.5B | — | +4.9% | NT$19.4B |
| Nov 2024 | — | NT$1.6B | — | -2.2% | NT$17.9B |
| Oct 2024 | — | NT$1.3B | — | -1.2% | NT$16.3B |
| Sep 2024 | — | NT$1.6B | — | +33.6% | NT$15B |
| Aug 2024 | — | NT$1.8B | — | +26.5% | NT$13.5B |
| Jul 2024 | — | NT$1.7B | — | +2.7% | NT$11.7B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.