CENTRAL REINSURANCE monthly revenue
CENTRAL REINSURANCE CORP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| May 2026 | Jun 17, 2026 | NT$3.1B | -16.2% | +1113.1% | NT$11.7B |
| Apr 2026 | May 17, 2026 | NT$3.7B | +572.6% | +605.1% | NT$8.6B |
| Mar 2026 | Apr 17, 2026 | NT$0.5B | -74.4% | -40.8% | NT$4.9B |
| Feb 2026 | Mar 17, 2026 | NT$2.1B | -3.7% | +103.2% | NT$4.4B |
| Jan 2026 | — | NT$2.2B | — | +103.7% | NT$2.2B |
| Dec 2025 | — | NT$2.1B | — | +18.6% | NT$22.9B |
| Nov 2025 | — | NT$2.1B | — | +14.2% | NT$20.8B |
| Oct 2025 | — | NT$2.7B | — | +40.6% | NT$18.7B |
| Sep 2025 | — | NT$2B | — | +8.2% | NT$16B |
| Aug 2025 | — | NT$2.1B | — | +55.4% | NT$13.9B |
| Jul 2025 | — | NT$1.8B | — | -2.4% | NT$11.9B |
| Jun 2025 | — | NT$1.9B | — | -1.7% | NT$10.1B |
| May 2025 | — | NT$1.1B | — | -41.8% | NT$8.1B |
| Apr 2025 | — | NT$1.2B | — | -39.5% | NT$7B |
| Mar 2025 | — | NT$1.8B | — | -15.3% | NT$5.8B |
| Feb 2025 | — | NT$1.8B | — | -14.1% | NT$4B |
| Jan 2025 | — | NT$2.2B | — | +1.2% | NT$2.2B |
| Dec 2024 | — | NT$1.8B | — | +2.9% | NT$22.9B |
| Nov 2024 | — | NT$1.8B | — | +3.9% | NT$21.1B |
| Oct 2024 | — | NT$1.9B | — | +6.7% | NT$19.3B |
| Sep 2024 | — | NT$1.9B | — | +6.7% | NT$17.3B |
| Aug 2024 | — | NT$1.3B | — | -32.0% | NT$15.5B |
| Jul 2024 | — | NT$1.9B | — | -5.8% | NT$14.1B |
| Jun 2024 | — | NT$2B | — | -0.5% | NT$12.3B |
Values are shown in billions of TWD. Latest period: May 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.