FUBON FINANCIAL HOLDING monthly revenue
FUBON FINANCIAL HOLDING LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| May 2026 | Jun 17, 2026 | NT$30.4B | -43.0% | +155.0% | NT$150.3B |
| Apr 2026 | May 17, 2026 | NT$53.4B | +303.0% | +219.8% | NT$119.8B |
| Mar 2026 | Apr 17, 2026 | NT$13.2B | -54.9% | +139.0% | NT$66.5B |
| Feb 2026 | Mar 17, 2026 | NT$29.4B | +23.0% | +69.0% | NT$53.3B |
| Jan 2026 | — | NT$23.9B | — | +10.2% | NT$23.9B |
| Dec 2025 | — | NT$42.7B | — | +8.1% | NT$381.5B |
| Nov 2025 | — | NT$53B | — | +53.5% | NT$338.8B |
| Oct 2025 | — | NT$48.4B | — | +63.1% | NT$285.8B |
| Sep 2025 | — | NT$35.6B | — | +56.5% | NT$237.5B |
| Aug 2025 | — | NT$57.4B | — | +1442.6% | NT$201.8B |
| Jul 2025 | — | NT$31.6B | — | -27.2% | NT$144.4B |
| Jun 2025 | — | NT$31B | — | -5.5% | NT$112.8B |
| May 2025 | — | NT$-15.2B | — | -160.6% | NT$81.8B |
| Apr 2025 | — | NT$-12.1B | — | -144.8% | NT$97B |
| Mar 2025 | — | NT$31.1B | — | +24.8% | NT$109.1B |
| Feb 2025 | — | NT$38.1B | — | +48.8% | NT$78B |
| Jan 2025 | — | NT$39.9B | — | +3.3% | NT$39.9B |
| Dec 2024 | — | NT$39.5B | — | +315.2% | NT$347.6B |
| Nov 2024 | — | NT$34.5B | — | +483.8% | NT$308.1B |
| Oct 2024 | — | NT$29.7B | — | +115.1% | NT$273.6B |
| Sep 2024 | — | NT$22.8B | — | +31.1% | NT$243.9B |
| Aug 2024 | — | NT$3.7B | — | -71.3% | NT$221.1B |
| Jul 2024 | — | NT$43.4B | — | +73.8% | NT$217.4B |
| Jun 2024 | — | NT$32.8B | — | +2.1% | NT$174B |
Values are shown in billions of TWD. Latest period: May 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.