TTC monthly revenue
TTC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -20.3% | -22.5% | NT$0.2B |
| May 2026 | Jun 17, 2026 | NT$0B | -8.3% | -19.3% | NT$0.2B |
| Apr 2026 | May 17, 2026 | NT$0B | -6.3% | -14.1% | NT$0.2B |
| Mar 2026 | Apr 17, 2026 | NT$0B | -2.2% | -6.1% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -1.6% | +2.1% | NT$0.1B |
| Jan 2026 | — | NT$0B | — | -16.1% | NT$0B |
| Dec 2025 | — | NT$0B | — | -13.3% | NT$0.5B |
| Nov 2025 | — | NT$0B | — | -15.2% | NT$0.4B |
| Oct 2025 | — | NT$0B | — | -11.2% | NT$0.4B |
| Sep 2025 | — | NT$0B | — | +7.7% | NT$0.4B |
| Aug 2025 | — | NT$0B | — | -17.6% | NT$0.3B |
| Jul 2025 | — | NT$0B | — | +0.8% | NT$0.3B |
| Jun 2025 | — | NT$0B | — | -0.7% | NT$0.3B |
| May 2025 | — | NT$0B | — | +24.2% | NT$0.2B |
| Apr 2025 | — | NT$0B | — | +47.7% | NT$0.2B |
| Mar 2025 | — | NT$0B | — | +38.6% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +36.1% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | +47.1% | NT$0B |
| Dec 2024 | — | NT$0B | — | +41.7% | NT$0.4B |
| Nov 2024 | — | NT$0B | — | +37.0% | NT$0.4B |
| Oct 2024 | — | NT$0B | — | +35.8% | NT$0.4B |
| Sep 2024 | — | NT$0B | — | +21.1% | NT$0.3B |
| Aug 2024 | — | NT$0B | — | +24.8% | NT$0.3B |
| Jul 2024 | — | NT$0B | — | -1.8% | NT$0.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.