TAIWAN MOBILE monthly revenue
TAIWAN MOBILE LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$17.3B | +5.4% | +6.6% | NT$99.2B |
| May 2026 | Jun 17, 2026 | NT$16.4B | +4.9% | +3.9% | NT$81.9B |
| Apr 2026 | May 17, 2026 | NT$15.7B | -8.4% | +1.8% | NT$65.4B |
| Mar 2026 | Apr 17, 2026 | NT$17.1B | +10.2% | +5.8% | NT$49.8B |
| Feb 2026 | Mar 17, 2026 | NT$15.5B | -9.5% | -0.0% | NT$32.7B |
| Jan 2026 | — | NT$17.1B | — | +4.2% | NT$17.1B |
| Dec 2025 | — | NT$18B | — | +5.2% | NT$198.8B |
| Nov 2025 | — | NT$23.1B | — | +0.2% | NT$180.7B |
| Oct 2025 | — | NT$15.6B | — | -1.9% | NT$157.6B |
| Sep 2025 | — | NT$15.8B | — | -0.8% | NT$142B |
| Aug 2025 | — | NT$15.5B | — | -2.2% | NT$126.2B |
| Jul 2025 | — | NT$15.1B | — | -2.4% | NT$110.7B |
| Jun 2025 | — | NT$16.3B | — | -2.5% | NT$95.6B |
| May 2025 | — | NT$15.8B | — | -1.3% | NT$79.4B |
| Apr 2025 | — | NT$15.4B | — | +2.3% | NT$63.6B |
| Mar 2025 | — | NT$16.2B | — | +0.7% | NT$48.2B |
| Feb 2025 | — | NT$15.5B | — | +1.8% | NT$32B |
| Jan 2025 | — | NT$16.5B | — | -2.9% | NT$16.5B |
| Dec 2024 | — | NT$17.2B | — | +0.4% | NT$199.4B |
| Nov 2024 | — | NT$23.1B | — | +6.3% | NT$182.2B |
| Oct 2024 | — | NT$15.9B | — | +7.5% | NT$159.2B |
| Sep 2024 | — | NT$15.9B | — | +10.9% | NT$143.2B |
| Aug 2024 | — | NT$15.8B | — | +8.6% | NT$127.3B |
| Jul 2024 | — | NT$15.5B | — | +8.4% | NT$111.5B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.