Promise monthly revenue
Promise
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -27.4% | -51.6% | NT$0.3B |
| May 2026 | Jun 17, 2026 | NT$0B | -25.7% | -24.9% | NT$0.3B |
| Apr 2026 | May 17, 2026 | NT$0.1B | -26.6% | +33.6% | NT$0.2B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +85.2% | +99.6% | NT$0.2B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -24.1% | -22.7% | NT$0.1B |
| Jan 2026 | — | NT$0.1B | — | +15.7% | NT$0.1B |
| Dec 2025 | — | NT$0B | — | -51.9% | NT$0.6B |
| Nov 2025 | — | NT$0.1B | — | +44.9% | NT$0.5B |
| Oct 2025 | — | NT$0.1B | — | +81.0% | NT$0.5B |
| Sep 2025 | — | NT$0B | — | -36.3% | NT$0.4B |
| Aug 2025 | — | NT$0B | — | +6.5% | NT$0.4B |
| Jul 2025 | — | NT$0B | — | +8.5% | NT$0.3B |
| Jun 2025 | — | NT$0.1B | — | +33.3% | NT$0.3B |
| May 2025 | — | NT$0.1B | — | +25.2% | NT$0.2B |
| Apr 2025 | — | NT$0B | — | -18.0% | NT$0.2B |
| Mar 2025 | — | NT$0B | — | -30.4% | NT$0.1B |
| Feb 2025 | — | NT$0.1B | — | +25.1% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | +1.4% | NT$0B |
| Dec 2024 | — | NT$0.1B | — | +32.4% | NT$0.6B |
| Nov 2024 | — | NT$0B | — | +3.8% | NT$0.5B |
| Oct 2024 | — | NT$0B | — | -32.2% | NT$0.5B |
| Sep 2024 | — | NT$0.1B | — | -16.8% | NT$0.4B |
| Aug 2024 | — | NT$0B | — | -5.5% | NT$0.4B |
| Jul 2024 | — | NT$0B | — | +13.0% | NT$0.3B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.