Teamphon monthly revenue
Teamphon
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +6.5% | +32.9% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | +17.8% | +68.9% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | -44.0% | +42.1% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +225.4% | +210.8% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -90.5% | +25.9% | NT$0B |
| Jan 2026 | — | NT$0B | — | +1048.5% | NT$0B |
| Dec 2025 | — | NT$0B | — | +364.2% | NT$0.1B |
| Nov 2025 | — | NT$0B | — | -62.4% | NT$0.1B |
| Oct 2025 | — | NT$0B | — | +145.0% | NT$0.1B |
| Sep 2025 | — | NT$0B | — | +44.8% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | +504.4% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | +5.7% | NT$0B |
| Jun 2025 | — | NT$0B | — | +96.6% | NT$0B |
| May 2025 | — | NT$0B | — | +40.4% | NT$0B |
| Apr 2025 | — | NT$0B | — | +72.8% | NT$0B |
| Mar 2025 | — | NT$0B | — | +38.9% | NT$0B |
| Feb 2025 | — | NT$0B | — | +19.2% | NT$0B |
| Jan 2025 | — | NT$0B | — | +46.6% | NT$0B |
| Dec 2024 | — | NT$0B | — | +19.1% | NT$0.1B |
| Nov 2024 | — | NT$0B | — | +349.1% | NT$0.1B |
| Oct 2024 | — | NT$0B | — | -9.8% | NT$0B |
| Sep 2024 | — | NT$0B | — | +4.6% | NT$0B |
| Aug 2024 | — | NT$0B | — | +7.8% | NT$0B |
| Jul 2024 | — | NT$0B | — | -0.1% | NT$0B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.