DAVICOM monthly revenue
DAVICOM
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +23.7% | +74.1% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | +1.1% | +16.5% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | +18.4% | +21.8% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +12.8% | -11.4% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -9.1% | -10.4% | NT$0B |
| Jan 2026 | — | NT$0B | — | -3.4% | NT$0B |
| Dec 2025 | — | NT$0B | — | -24.9% | NT$0.2B |
| Nov 2025 | — | NT$0B | — | +9.6% | NT$0.2B |
| Oct 2025 | — | NT$0B | — | +19.8% | NT$0.2B |
| Sep 2025 | — | NT$0B | — | -0.6% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | +37.6% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | -6.1% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | +2.9% | NT$0.1B |
| May 2025 | — | NT$0B | — | +20.2% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | +13.0% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | +64.5% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +54.5% | NT$0B |
| Jan 2025 | — | NT$0B | — | +10.7% | NT$0B |
| Dec 2024 | — | NT$0B | — | -7.3% | NT$0.2B |
| Nov 2024 | — | NT$0B | — | -35.5% | NT$0.1B |
| Oct 2024 | — | NT$0B | — | -37.1% | NT$0.1B |
| Sep 2024 | — | NT$0B | — | -3.0% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | -26.9% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | +8.7% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.