CCC monthly revenue
CCC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | +15.7% | +29.7% | NT$0.4B |
| May 2026 | Jun 17, 2026 | NT$0.1B | -25.6% | +11.8% | NT$0.3B |
| Apr 2026 | May 17, 2026 | NT$0.1B | +13.6% | +36.0% | NT$0.2B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +37.4% | +47.8% | NT$0.2B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -9.4% | -1.5% | NT$0.1B |
| Jan 2026 | — | NT$0.1B | — | +16.8% | NT$0.1B |
| Dec 2025 | — | NT$0.1B | — | +7.3% | NT$0.6B |
| Nov 2025 | — | NT$0.1B | — | +8.1% | NT$0.6B |
| Oct 2025 | — | NT$0.1B | — | +15.3% | NT$0.5B |
| Sep 2025 | — | NT$0B | — | -12.2% | NT$0.4B |
| Aug 2025 | — | NT$0B | — | +1.0% | NT$0.4B |
| Jul 2025 | — | NT$0.1B | — | +0.8% | NT$0.3B |
| Jun 2025 | — | NT$0.1B | — | -2.5% | NT$0.3B |
| May 2025 | — | NT$0.1B | — | -11.9% | NT$0.2B |
| Apr 2025 | — | NT$0.1B | — | +16.6% | NT$0.2B |
| Mar 2025 | — | NT$0B | — | -8.8% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +2.6% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | -3.2% | NT$0B |
| Dec 2024 | — | NT$0.1B | — | +33.6% | NT$0.6B |
| Nov 2024 | — | NT$0B | — | +8.2% | NT$0.6B |
| Oct 2024 | — | NT$0B | — | +5.4% | NT$0.5B |
| Sep 2024 | — | NT$0.1B | — | +5.9% | NT$0.5B |
| Aug 2024 | — | NT$0B | — | +11.6% | NT$0.4B |
| Jul 2024 | — | NT$0.1B | — | +48.8% | NT$0.4B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.