ASIX monthly revenue
ASIX
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | -1.9% | +31.4% | NT$0.5B |
| May 2026 | Jun 17, 2026 | NT$0.1B | +8.6% | +3.2% | NT$0.4B |
| Apr 2026 | May 17, 2026 | NT$0.1B | +2.9% | +0.1% | NT$0.3B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | -4.4% | -14.7% | NT$0.2B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -0.7% | -3.8% | NT$0.2B |
| Jan 2026 | — | NT$0.1B | — | +4.1% | NT$0.1B |
| Dec 2025 | — | NT$0.1B | — | -11.1% | NT$0.9B |
| Nov 2025 | — | NT$0.1B | — | +2.0% | NT$0.9B |
| Oct 2025 | — | NT$0.1B | — | +6.1% | NT$0.8B |
| Sep 2025 | — | NT$0.1B | — | +15.4% | NT$0.7B |
| Aug 2025 | — | NT$0.1B | — | +21.1% | NT$0.6B |
| Jul 2025 | — | NT$0.1B | — | +12.5% | NT$0.6B |
| Jun 2025 | — | NT$0.1B | — | -3.0% | NT$0.5B |
| May 2025 | — | NT$0.1B | — | -1.8% | NT$0.4B |
| Apr 2025 | — | NT$0.1B | — | -4.7% | NT$0.3B |
| Mar 2025 | — | NT$0.1B | — | +30.3% | NT$0.3B |
| Feb 2025 | — | NT$0.1B | — | +74.2% | NT$0.2B |
| Jan 2025 | — | NT$0.1B | — | -3.0% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | -13.4% | NT$0.9B |
| Nov 2024 | — | NT$0.1B | — | -5.2% | NT$0.8B |
| Oct 2024 | — | NT$0.1B | — | -13.0% | NT$0.7B |
| Sep 2024 | — | NT$0.1B | — | -21.6% | NT$0.6B |
| Aug 2024 | — | NT$0.1B | — | -10.1% | NT$0.6B |
| Jul 2024 | — | NT$0.1B | — | +7.0% | NT$0.5B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.