SIC monthly revenue
SIC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | -10.8% | +20.0% | NT$0.5B |
| May 2026 | Jun 17, 2026 | NT$0.1B | -16.8% | -2.2% | NT$0.4B |
| Apr 2026 | May 17, 2026 | NT$0.1B | +26.3% | +21.4% | NT$0.3B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +38.3% | -19.9% | NT$0.2B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -47.3% | -33.3% | NT$0.2B |
| Jan 2026 | — | NT$0.1B | — | +55.5% | NT$0.1B |
| Dec 2025 | — | NT$0.1B | — | -22.2% | NT$0.9B |
| Nov 2025 | — | NT$0.1B | — | -40.7% | NT$0.8B |
| Oct 2025 | — | NT$0.1B | — | -51.8% | NT$0.8B |
| Sep 2025 | — | NT$0.1B | — | -43.5% | NT$0.7B |
| Aug 2025 | — | NT$0.1B | — | -47.8% | NT$0.6B |
| Jul 2025 | — | NT$0.1B | — | -38.9% | NT$0.6B |
| Jun 2025 | — | NT$0.1B | — | -44.4% | NT$0.5B |
| May 2025 | — | NT$0.1B | — | -39.1% | NT$0.4B |
| Apr 2025 | — | NT$0.1B | — | -43.7% | NT$0.3B |
| Mar 2025 | — | NT$0.1B | — | -38.9% | NT$0.3B |
| Feb 2025 | — | NT$0.1B | — | -35.0% | NT$0.2B |
| Jan 2025 | — | NT$0.1B | — | -54.0% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | -46.1% | NT$1.6B |
| Nov 2024 | — | NT$0.1B | — | -7.6% | NT$1.5B |
| Oct 2024 | — | NT$0.1B | — | -12.4% | NT$1.4B |
| Sep 2024 | — | NT$0.1B | — | +9.8% | NT$1.2B |
| Aug 2024 | — | NT$0.1B | — | -21.6% | NT$1.1B |
| Jul 2024 | — | NT$0.1B | — | -5.0% | NT$1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.