TAI TWUN monthly revenue
TAI TWUN
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +7.4% | +97.6% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | +74.3% | +218.0% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | -43.4% | +39.4% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +81.8% | +297.5% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -22.5% | +477.0% | NT$0B |
| Jan 2026 | — | NT$0B | — | +451.1% | NT$0B |
| Dec 2025 | — | NT$0B | — | +324.8% | NT$0.2B |
| Nov 2025 | — | NT$0B | — | +248.2% | NT$0.1B |
| Oct 2025 | — | NT$0B | — | +206.5% | NT$0.1B |
| Sep 2025 | — | NT$0B | — | +267.0% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | +139.3% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | +176.5% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | +331.2% | NT$0.1B |
| May 2025 | — | NT$0B | — | +124.7% | NT$0B |
| Apr 2025 | — | NT$0B | — | +1705.5% | NT$0B |
| Mar 2025 | — | NT$0B | — | +215.6% | NT$0B |
| Feb 2025 | — | NT$0B | — | +154.8% | NT$0B |
| Jan 2025 | — | NT$0B | — | +55.5% | NT$0B |
| Dec 2024 | — | NT$0B | — | +783.5% | NT$0B |
| Nov 2024 | — | NT$0B | — | +299.4% | NT$0B |
| Oct 2024 | — | NT$0B | — | +347.8% | NT$0B |
| Sep 2024 | — | NT$0B | — | +207.2% | NT$0B |
| Aug 2024 | — | NT$0B | — | +529.0% | NT$0B |
| Jul 2024 | — | NT$0B | — | +251.4% | NT$0B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.