UC&GN monthly revenue
UC&GN
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +6.7% | +39.4% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | +32.1% | +28.4% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | -33.7% | +17.5% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +104.1% | +74.9% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -25.4% | +9.8% | NT$0B |
| Jan 2026 | — | NT$0B | — | +1.5% | NT$0B |
| Dec 2025 | — | NT$0B | — | -1.5% | NT$0.2B |
| Nov 2025 | — | NT$0B | — | -14.1% | NT$0.2B |
| Oct 2025 | — | NT$0B | — | -35.7% | NT$0.2B |
| Sep 2025 | — | NT$0B | — | -22.9% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | +8.6% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | +15.9% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | +3.3% | NT$0.1B |
| May 2025 | — | NT$0B | — | -8.0% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | -25.6% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | +9.1% | NT$0B |
| Feb 2025 | — | NT$0B | — | +14.5% | NT$0B |
| Jan 2025 | — | NT$0B | — | -10.0% | NT$0B |
| Dec 2024 | — | NT$0B | — | +18.9% | NT$0.2B |
| Nov 2024 | — | NT$0B | — | -25.0% | NT$0.2B |
| Oct 2024 | — | NT$0B | — | +5.6% | NT$0.2B |
| Sep 2024 | — | NT$0B | — | -4.1% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | -7.0% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | -9.8% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-03-23. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.