Gravitytai monthly revenue
Gravitytai
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +553.4% | — | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | -90.9% | +1328.0% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | +5711.1% | +261400.0% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | -96.7% | +1025.0% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +10.3% | +136566.7% | NT$0B |
| Jan 2026 | — | NT$0B | — | +123766.7% | NT$0B |
| Dec 2025 | — | NT$0B | — | +350866.7% | NT$0B |
| Nov 2025 | — | NT$0B | — | +93233.3% | NT$0B |
| Oct 2025 | — | NT$0B | — | +6566.7% | NT$0B |
| Sep 2025 | — | NT$0B | — | +49100.0% | NT$0B |
| Aug 2025 | — | NT$0B | — | +9900.0% | NT$0B |
| Jul 2025 | — | NT$0B | — | +17066.7% | NT$0B |
| Jun 2025 | — | NT$0B | — | -100.0% | NT$0B |
| May 2025 | — | NT$0B | — | +1566.7% | NT$0B |
| Apr 2025 | — | NT$0B | — | -66.7% | NT$0B |
| Mar 2025 | — | NT$0B | — | +20.0% | NT$0B |
| Feb 2025 | — | NT$0B | — | -66.7% | NT$0B |
| Jan 2025 | — | NT$0B | — | -70.0% | NT$0B |
| Dec 2024 | — | NT$0B | — | -97.0% | NT$0B |
| Nov 2024 | — | NT$0B | — | -99.0% | NT$0B |
| Oct 2024 | — | NT$0B | — | -78.6% | NT$0B |
| Sep 2024 | — | NT$0B | — | -98.9% | NT$0B |
| Aug 2024 | — | NT$0B | — | -97.9% | NT$0B |
| Jul 2024 | — | NT$0B | — | -97.4% | NT$0B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.