Trigold monthly revenue
Trigold
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$7.6B | +119.2% | +72.1% | NT$27.4B |
| May 2026 | Jun 17, 2026 | NT$3.5B | -23.1% | +1.5% | NT$19.8B |
| Apr 2026 | May 17, 2026 | NT$4.5B | -6.7% | +9.1% | NT$16.3B |
| Mar 2026 | Apr 17, 2026 | NT$4.8B | +121.2% | +23.3% | NT$11.8B |
| Feb 2026 | Mar 17, 2026 | NT$2.2B | -54.3% | -23.0% | NT$7B |
| Jan 2026 | — | NT$4.8B | — | +132.7% | NT$4.8B |
| Dec 2025 | — | NT$3.5B | — | +4.3% | NT$41B |
| Nov 2025 | — | NT$3.5B | — | +25.3% | NT$37.5B |
| Oct 2025 | — | NT$3.5B | — | +31.9% | NT$34B |
| Sep 2025 | — | NT$3.7B | — | +36.7% | NT$30.5B |
| Aug 2025 | — | NT$2.8B | — | +12.9% | NT$26.8B |
| Jul 2025 | — | NT$3.2B | — | +25.3% | NT$24B |
| Jun 2025 | — | NT$4.4B | — | +107.2% | NT$20.8B |
| May 2025 | — | NT$3.4B | — | +51.4% | NT$16.4B |
| Apr 2025 | — | NT$4.1B | — | +117.0% | NT$13B |
| Mar 2025 | — | NT$3.9B | — | +101.9% | NT$8.8B |
| Feb 2025 | — | NT$2.8B | — | +79.8% | NT$4.9B |
| Jan 2025 | — | NT$2.1B | — | -0.3% | NT$2.1B |
| Dec 2024 | — | NT$3.3B | — | +109.7% | NT$28.4B |
| Nov 2024 | — | NT$2.8B | — | +56.8% | NT$25.1B |
| Oct 2024 | — | NT$2.7B | — | +26.3% | NT$22.3B |
| Sep 2024 | — | NT$2.7B | — | +50.7% | NT$19.6B |
| Aug 2024 | — | NT$2.5B | — | +42.1% | NT$16.9B |
| Jul 2024 | — | NT$2.6B | — | +45.4% | NT$14.5B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.