GBC monthly revenue
GBC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Mar 2026 | — | NT$0B | — | +33.2% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +3988.0% | -38.3% | NT$0B |
| Jan 2026 | — | NT$0B | — | -98.1% | NT$0B |
| Dec 2025 | — | NT$0B | — | +318.9% | NT$0.1B |
| Nov 2025 | — | NT$0B | — | +394.6% | NT$0.1B |
| Oct 2025 | — | NT$0B | — | +4.2% | NT$0B |
| Sep 2025 | — | NT$0B | — | -3.8% | NT$0B |
| Aug 2025 | — | NT$0B | — | +97.9% | NT$0B |
| Jul 2025 | — | NT$0B | — | +212.6% | NT$0B |
| Jun 2025 | — | NT$0B | — | +7.2% | NT$0B |
| May 2025 | — | NT$0B | — | -26.6% | NT$0B |
| Apr 2025 | — | NT$0B | — | -16.9% | NT$0B |
| Mar 2025 | — | NT$0B | — | +81.3% | NT$0B |
| Feb 2025 | — | NT$0B | — | +147.7% | NT$0B |
| Jan 2025 | — | NT$0B | — | -21.1% | NT$0B |
| Dec 2024 | — | NT$0B | — | -65.6% | NT$0B |
| Nov 2024 | — | NT$0B | — | -57.5% | NT$0B |
| Oct 2024 | — | NT$0B | — | -72.8% | NT$0B |
| Sep 2024 | — | NT$0B | — | +3.3% | NT$0B |
| Aug 2024 | — | NT$0B | — | +43.6% | NT$0B |
| Jul 2024 | — | NT$0B | — | -24.9% | NT$0B |
| Jun 2024 | — | NT$0B | — | -24.3% | NT$0B |
| May 2024 | — | NT$0B | — | -14.3% | NT$0B |
| Apr 2024 | — | NT$0B | — | +45.5% | NT$0B |
Values are shown in billions of TWD. Latest period: Mar 2026. Updated 2026-03-23. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.