PACC monthly revenue
PACC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.2B | +52.9% | +30.8% | NT$0.6B |
| May 2026 | Jun 17, 2026 | NT$0.1B | +55.4% | -5.3% | NT$0.5B |
| Apr 2026 | May 17, 2026 | NT$0.1B | -42.0% | -48.8% | NT$0.4B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +64.6% | -15.9% | NT$0.3B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -48.2% | -38.9% | NT$0.2B |
| Jan 2026 | — | NT$0.1B | — | +46.1% | NT$0.1B |
| Dec 2025 | — | NT$0.1B | — | -32.2% | NT$1.3B |
| Nov 2025 | — | NT$0.1B | — | +14.8% | NT$1.3B |
| Oct 2025 | — | NT$0.1B | — | -43.9% | NT$1.1B |
| Sep 2025 | — | NT$0.1B | — | -8.1% | NT$1.1B |
| Aug 2025 | — | NT$0.1B | — | -4.7% | NT$0.9B |
| Jul 2025 | — | NT$0.1B | — | +26.8% | NT$0.8B |
| Jun 2025 | — | NT$0.1B | — | -33.3% | NT$0.7B |
| May 2025 | — | NT$0.1B | — | -45.6% | NT$0.6B |
| Apr 2025 | — | NT$0.1B | — | +19.3% | NT$0.5B |
| Mar 2025 | — | NT$0.1B | — | +130.6% | NT$0.3B |
| Feb 2025 | — | NT$0.1B | — | +110.0% | NT$0.2B |
| Jan 2025 | — | NT$0.1B | — | -23.2% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | -19.6% | NT$1.4B |
| Nov 2024 | — | NT$0.1B | — | +49.4% | NT$1.3B |
| Oct 2024 | — | NT$0.1B | — | +62.3% | NT$1.2B |
| Sep 2024 | — | NT$0.1B | — | +4.3% | NT$1.1B |
| Aug 2024 | — | NT$0.1B | — | +81.5% | NT$0.9B |
| Jul 2024 | — | NT$0.1B | — | -42.1% | NT$0.8B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.