DAILY monthly revenue
DAILY
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +20.1% | -0.8% | NT$0.3B |
| May 2026 | Jun 17, 2026 | NT$0B | -18.0% | -19.1% | NT$0.2B |
| Apr 2026 | May 17, 2026 | NT$0B | -27.4% | -2.1% | NT$0.2B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +104.4% | +18.9% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -20.4% | -42.6% | NT$0.1B |
| Jan 2026 | — | NT$0B | — | +37.8% | NT$0B |
| Dec 2025 | — | NT$0B | — | -15.9% | NT$0.5B |
| Nov 2025 | — | NT$0B | — | -17.3% | NT$0.5B |
| Oct 2025 | — | NT$0.1B | — | +12.3% | NT$0.4B |
| Sep 2025 | — | NT$0B | — | -21.1% | NT$0.4B |
| Aug 2025 | — | NT$0B | — | -15.9% | NT$0.4B |
| Jul 2025 | — | NT$0B | — | -29.7% | NT$0.3B |
| Jun 2025 | — | NT$0B | — | -8.2% | NT$0.3B |
| May 2025 | — | NT$0B | — | -7.5% | NT$0.2B |
| Apr 2025 | — | NT$0B | — | +4.0% | NT$0.2B |
| Mar 2025 | — | NT$0.1B | — | -10.4% | NT$0.1B |
| Feb 2025 | — | NT$0.1B | — | +73.3% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | -27.8% | NT$0B |
| Dec 2024 | — | NT$0.1B | — | +32.0% | NT$0.6B |
| Nov 2024 | — | NT$0B | — | -13.1% | NT$0.5B |
| Oct 2024 | — | NT$0B | — | -5.3% | NT$0.5B |
| Sep 2024 | — | NT$0B | — | +3.4% | NT$0.4B |
| Aug 2024 | — | NT$0.1B | — | +12.0% | NT$0.4B |
| Jul 2024 | — | NT$0.1B | — | +10.7% | NT$0.3B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.