Apex monthly revenue
Apex
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$1B | +3.4% | +10.3% | NT$5.7B |
| May 2026 | Jun 17, 2026 | NT$1B | +8.1% | +4.2% | NT$4.7B |
| Apr 2026 | May 17, 2026 | NT$0.9B | +0.7% | -8.1% | NT$3.7B |
| Mar 2026 | Apr 17, 2026 | NT$0.9B | +0.3% | -10.7% | NT$2.8B |
| Feb 2026 | Mar 17, 2026 | NT$0.9B | -2.8% | -15.7% | NT$1.8B |
| Jan 2026 | — | NT$0.9B | — | -9.6% | NT$0.9B |
| Dec 2025 | — | NT$0.9B | — | -9.8% | NT$11.6B |
| Nov 2025 | — | NT$0.9B | — | -19.6% | NT$10.7B |
| Oct 2025 | — | NT$0.9B | — | -10.1% | NT$9.8B |
| Sep 2025 | — | NT$0.9B | — | -10.0% | NT$8.9B |
| Aug 2025 | — | NT$1B | — | -7.6% | NT$8B |
| Jul 2025 | — | NT$1B | — | -24.7% | NT$7B |
| Jun 2025 | — | NT$0.9B | — | -9.0% | NT$6B |
| May 2025 | — | NT$1B | — | -8.0% | NT$5.1B |
| Apr 2025 | — | NT$1B | — | -7.1% | NT$4.1B |
| Mar 2025 | — | NT$1B | — | +8.2% | NT$3.1B |
| Feb 2025 | — | NT$1.1B | — | +13.3% | NT$2.1B |
| Jan 2025 | — | NT$1B | — | +12.8% | NT$1B |
| Dec 2024 | — | NT$1B | — | -6.5% | NT$12.5B |
| Nov 2024 | — | NT$1.1B | — | +7.4% | NT$11.4B |
| Oct 2024 | — | NT$1B | — | -0.8% | NT$10.4B |
| Sep 2024 | — | NT$1B | — | +11.6% | NT$9.4B |
| Aug 2024 | — | NT$1.1B | — | +5.6% | NT$8.4B |
| Jul 2024 | — | NT$1.3B | — | +14.5% | NT$7.3B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.