PEGATRON monthly revenue
PEGATRON CORP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$91.3B | -4.9% | +15.9% | NT$518.6B |
| May 2026 | Jun 17, 2026 | NT$96B | +10.1% | +12.0% | NT$427.3B |
| Apr 2026 | May 17, 2026 | NT$87.2B | +3.8% | -15.2% | NT$331.3B |
| Mar 2026 | Apr 17, 2026 | NT$84B | +23.5% | -0.8% | NT$244.1B |
| Feb 2026 | Mar 17, 2026 | NT$68B | -26.2% | -17.6% | NT$160.1B |
| Jan 2026 | — | NT$92.2B | — | -12.5% | NT$92.2B |
| Dec 2025 | — | NT$99.9B | — | -2.5% | NT$1,117.2B |
| Nov 2025 | — | NT$101.8B | — | -3.7% | NT$1,017.3B |
| Oct 2025 | — | NT$117.8B | — | -0.8% | NT$915.5B |
| Sep 2025 | — | NT$114.9B | — | +5.2% | NT$797.6B |
| Aug 2025 | — | NT$65.8B | — | -25.6% | NT$682.7B |
| Jul 2025 | — | NT$77.1B | — | -20.1% | NT$616.9B |
| Jun 2025 | — | NT$78.8B | — | +11.1% | NT$539.8B |
| May 2025 | — | NT$85.7B | — | -8.0% | NT$461B |
| Apr 2025 | — | NT$102.9B | — | +14.7% | NT$375.3B |
| Mar 2025 | — | NT$84.6B | — | +13.2% | NT$272.4B |
| Feb 2025 | — | NT$82.5B | — | +24.4% | NT$187.8B |
| Jan 2025 | — | NT$105.3B | — | -3.7% | NT$105.3B |
| Dec 2024 | — | NT$102.4B | — | +23.2% | NT$1,125.3B |
| Nov 2024 | — | NT$105.8B | — | -9.4% | NT$1,022.9B |
| Oct 2024 | — | NT$118.8B | — | -16.5% | NT$917.1B |
| Sep 2024 | — | NT$109.3B | — | -17.7% | NT$798.3B |
| Aug 2024 | — | NT$88.4B | — | -1.0% | NT$689.1B |
| Jul 2024 | — | NT$96.5B | — | +3.1% | NT$600.6B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.