Fintek monthly revenue
Fintek
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -3.3% | -3.7% | NT$0.3B |
| May 2026 | Jun 17, 2026 | NT$0B | +5.2% | -0.2% | NT$0.2B |
| Apr 2026 | May 17, 2026 | NT$0B | -3.9% | +0.4% | NT$0.2B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +12.4% | +10.0% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -4.9% | +5.3% | NT$0.1B |
| Jan 2026 | — | NT$0B | — | -0.4% | NT$0B |
| Dec 2025 | — | NT$0B | — | +2.4% | NT$0.5B |
| Nov 2025 | — | NT$0B | — | +8.9% | NT$0.5B |
| Oct 2025 | — | NT$0B | — | +1.0% | NT$0.5B |
| Sep 2025 | — | NT$0B | — | +4.5% | NT$0.4B |
| Aug 2025 | — | NT$0B | — | +6.6% | NT$0.4B |
| Jul 2025 | — | NT$0B | — | +13.1% | NT$0.3B |
| Jun 2025 | — | NT$0B | — | +2.8% | NT$0.3B |
| May 2025 | — | NT$0B | — | +4.3% | NT$0.2B |
| Apr 2025 | — | NT$0B | — | -3.4% | NT$0.2B |
| Mar 2025 | — | NT$0B | — | +2.8% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +7.2% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | +9.7% | NT$0B |
| Dec 2024 | — | NT$0B | — | +25.6% | NT$0.5B |
| Nov 2024 | — | NT$0B | — | +20.4% | NT$0.5B |
| Oct 2024 | — | NT$0B | — | +32.2% | NT$0.4B |
| Sep 2024 | — | NT$0B | — | +30.2% | NT$0.4B |
| Aug 2024 | — | NT$0B | — | +30.8% | NT$0.3B |
| Jul 2024 | — | NT$0B | — | +29.3% | NT$0.3B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.