APEX monthly revenue
APEX
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -26.5% | -20.7% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | +38.3% | +77.3% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | -9.9% | +11.4% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +1.8% | -28.0% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +3.8% | +19.4% | NT$0B |
| Jan 2026 | — | NT$0B | — | +17.4% | NT$0B |
| Dec 2025 | — | NT$0B | — | +16.2% | NT$0.3B |
| Nov 2025 | — | NT$0B | — | +10.7% | NT$0.2B |
| Oct 2025 | — | NT$0B | — | -7.9% | NT$0.2B |
| Sep 2025 | — | NT$0B | — | +53.0% | NT$0.2B |
| Aug 2025 | — | NT$0B | — | +16.7% | NT$0.2B |
| Jul 2025 | — | NT$0B | — | +33.4% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | +45.7% | NT$0.1B |
| May 2025 | — | NT$0B | — | -21.1% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | +38.0% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | +7.2% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | -23.4% | NT$0B |
| Jan 2025 | — | NT$0B | — | -3.7% | NT$0B |
| Dec 2024 | — | NT$0B | — | -20.1% | NT$0.3B |
| Nov 2024 | — | NT$0B | — | +24.0% | NT$0.2B |
| Oct 2024 | — | NT$0B | — | +29.6% | NT$0.2B |
| Sep 2024 | — | NT$0B | — | -12.0% | NT$0.2B |
| Aug 2024 | — | NT$0B | — | -34.6% | NT$0.2B |
| Jul 2024 | — | NT$0B | — | -16.3% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.