Fullhome monthly revenue
Fullhome
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -22.2% | +1067.0% | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | +44.3% | +1505.7% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | +57.8% | +562.4% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | -1.8% | +680.9% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +83.4% | +214.6% | NT$0B |
| Jan 2026 | — | NT$0B | — | +151.4% | NT$0B |
| Dec 2025 | — | NT$0B | — | +503.9% | NT$0B |
| Nov 2025 | — | NT$0B | — | +383.5% | NT$0B |
| Oct 2025 | — | NT$0B | — | +352.4% | NT$0B |
| Sep 2025 | — | NT$0B | — | +575.0% | NT$0B |
| Aug 2025 | — | NT$0B | — | +281.8% | NT$0B |
| Jul 2025 | — | NT$0B | — | -14.5% | NT$0B |
| Jun 2025 | — | NT$0B | — | -7.9% | NT$0B |
| May 2025 | — | NT$0B | — | +5.1% | NT$0B |
| Apr 2025 | — | NT$0B | — | +81.1% | NT$0B |
| Mar 2025 | — | NT$0B | — | +2.1% | NT$0B |
| Feb 2025 | — | NT$0B | — | +118.9% | NT$0B |
| Jan 2025 | — | NT$0B | — | +107.2% | NT$0B |
| Dec 2024 | — | NT$0B | — | +82.2% | NT$0B |
| Nov 2024 | — | NT$0B | — | +53.6% | NT$0B |
| Oct 2024 | — | NT$0B | — | +15.1% | NT$0B |
| Sep 2024 | — | NT$0B | — | -33.9% | NT$0B |
| Aug 2024 | — | NT$0B | — | +34.3% | NT$0B |
| Jul 2024 | — | NT$0B | — | +33.8% | NT$0B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.