FamilyMart monthly revenue
FamilyMart
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$9.6B | -4.7% | +3.3% | NT$57B |
| May 2026 | Jun 17, 2026 | NT$10.1B | +5.1% | +7.4% | NT$47.4B |
| Apr 2026 | May 17, 2026 | NT$9.6B | +0.1% | +9.1% | NT$37.3B |
| Mar 2026 | Apr 17, 2026 | NT$9.6B | +8.6% | +10.0% | NT$27.8B |
| Feb 2026 | Mar 17, 2026 | NT$8.8B | -6.0% | +14.2% | NT$18.2B |
| Jan 2026 | — | NT$9.4B | — | +5.7% | NT$9.4B |
| Dec 2025 | — | NT$9.7B | — | +9.9% | NT$110B |
| Nov 2025 | — | NT$9.4B | — | +7.6% | NT$100.4B |
| Oct 2025 | — | NT$9.7B | — | +6.9% | NT$90.9B |
| Sep 2025 | — | NT$9.2B | — | +2.5% | NT$81.2B |
| Aug 2025 | — | NT$9.6B | — | +3.9% | NT$72B |
| Jul 2025 | — | NT$9.7B | — | +5.3% | NT$62.4B |
| Jun 2025 | — | NT$9.3B | — | +5.6% | NT$52.7B |
| May 2025 | — | NT$9.4B | — | +6.0% | NT$43.4B |
| Apr 2025 | — | NT$8.8B | — | +3.1% | NT$34.1B |
| Mar 2025 | — | NT$8.7B | — | +1.9% | NT$25.3B |
| Feb 2025 | — | NT$7.7B | — | -3.5% | NT$16.6B |
| Jan 2025 | — | NT$8.9B | — | +6.3% | NT$8.9B |
| Dec 2024 | — | NT$8.8B | — | +2.9% | NT$105.1B |
| Nov 2024 | — | NT$8.8B | — | +5.5% | NT$96.3B |
| Oct 2024 | — | NT$9.1B | — | +5.5% | NT$87.5B |
| Sep 2024 | — | NT$9B | — | +5.9% | NT$78.4B |
| Aug 2024 | — | NT$9.2B | — | +3.9% | NT$69.5B |
| Jul 2024 | — | NT$9.2B | — | +3.4% | NT$60.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.