GOOD FINANCE monthly revenue
GOOD FINANCE
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.2B | -79.5% | -25.5% | NT$3B |
| May 2026 | Jun 17, 2026 | NT$1B | -10.5% | +830.6% | NT$2.8B |
| Apr 2026 | May 17, 2026 | NT$1.1B | +329.4% | +5212.5% | NT$1.7B |
| Mar 2026 | Apr 17, 2026 | NT$-0.5B | -182.1% | -87.6% | NT$0.6B |
| Feb 2026 | Mar 17, 2026 | NT$0.6B | +21.9% | +2106.7% | NT$1.1B |
| Jan 2026 | — | NT$0.5B | — | +237.0% | NT$0.5B |
| Dec 2025 | — | NT$0.3B | — | +124.5% | NT$2.2B |
| Nov 2025 | — | NT$-0.2B | — | -1717.8% | NT$1.9B |
| Oct 2025 | — | NT$0.6B | — | +187.6% | NT$2.1B |
| Sep 2025 | — | NT$0.5B | — | +334.0% | NT$1.4B |
| Aug 2025 | — | NT$0.3B | — | +377.7% | NT$1B |
| Jul 2025 | — | NT$0.4B | — | +373.8% | NT$0.7B |
| Jun 2025 | — | NT$0.3B | — | +4.8% | NT$0.3B |
| May 2025 | — | NT$0.1B | — | -26.0% | NT$-0B |
| Apr 2025 | — | NT$0B | — | -84.9% | NT$-0.1B |
| Mar 2025 | — | NT$-0.3B | — | -215.3% | NT$-0.1B |
| Feb 2025 | — | NT$-0B | — | -125.4% | NT$0.1B |
| Jan 2025 | — | NT$0.1B | — | +36.1% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | +35.6% | NT$1.6B |
| Nov 2024 | — | NT$-0B | — | -113.7% | NT$1.5B |
| Oct 2024 | — | NT$0.2B | — | +313.9% | NT$1.5B |
| Sep 2024 | — | NT$0.1B | — | +78.5% | NT$1.3B |
| Aug 2024 | — | NT$0.1B | — | -9.8% | NT$1.2B |
| Jul 2024 | — | NT$0.1B | — | -45.7% | NT$1.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.