GBE monthly revenue
GBE
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | +8.0% | +15.3% | NT$0.7B |
| May 2026 | Jun 17, 2026 | NT$0.1B | -7.7% | +5.4% | NT$0.6B |
| Apr 2026 | May 17, 2026 | NT$0.1B | +7.4% | +1.2% | NT$0.5B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +56.1% | -1.1% | NT$0.3B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -42.3% | +7.2% | NT$0.2B |
| Jan 2026 | — | NT$0.1B | — | +17.2% | NT$0.1B |
| Dec 2025 | — | NT$0.2B | — | +40.6% | NT$1.4B |
| Nov 2025 | — | NT$0.1B | — | +50.0% | NT$1.3B |
| Oct 2025 | — | NT$0.1B | — | +15.1% | NT$1.1B |
| Sep 2025 | — | NT$0.1B | — | +21.3% | NT$1B |
| Aug 2025 | — | NT$0.1B | — | +5.3% | NT$0.9B |
| Jul 2025 | — | NT$0.1B | — | +9.6% | NT$0.8B |
| Jun 2025 | — | NT$0.1B | — | -14.3% | NT$0.6B |
| May 2025 | — | NT$0.1B | — | -2.5% | NT$0.5B |
| Apr 2025 | — | NT$0.1B | — | +15.5% | NT$0.4B |
| Mar 2025 | — | NT$0.1B | — | +27.2% | NT$0.3B |
| Feb 2025 | — | NT$0.1B | — | +55.4% | NT$0.2B |
| Jan 2025 | — | NT$0.1B | — | +30.0% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | +24.6% | NT$1.2B |
| Nov 2024 | — | NT$0.1B | — | +11.1% | NT$1.1B |
| Oct 2024 | — | NT$0.1B | — | +34.5% | NT$1B |
| Sep 2024 | — | NT$0.1B | — | +8.1% | NT$0.9B |
| Aug 2024 | — | NT$0.1B | — | +48.4% | NT$0.8B |
| Jul 2024 | — | NT$0.1B | — | +20.1% | NT$0.7B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.