AZION monthly revenue
AZION
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | +51.0% | -2.9% | NT$0.2B |
| May 2026 | Jun 17, 2026 | NT$0B | -2.1% | +26.8% | NT$0.2B |
| Apr 2026 | May 17, 2026 | NT$0B | -41.4% | -66.5% | NT$0.2B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +109.7% | +15.3% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -3.2% | -64.7% | NT$0.1B |
| Jan 2026 | — | NT$0B | — | -17.4% | NT$0B |
| Dec 2025 | — | NT$0.1B | — | -38.1% | NT$0.9B |
| Nov 2025 | — | NT$0.2B | — | +539.2% | NT$0.8B |
| Oct 2025 | — | NT$0B | — | +73.2% | NT$0.6B |
| Sep 2025 | — | NT$0.1B | — | -58.1% | NT$0.6B |
| Aug 2025 | — | NT$0B | — | -57.1% | NT$0.5B |
| Jul 2025 | — | NT$0.1B | — | +587.0% | NT$0.5B |
| Jun 2025 | — | NT$0.1B | — | -23.6% | NT$0.4B |
| May 2025 | — | NT$0B | — | -23.0% | NT$0.3B |
| Apr 2025 | — | NT$0.1B | — | +306.2% | NT$0.3B |
| Mar 2025 | — | NT$0.1B | — | -40.0% | NT$0.2B |
| Feb 2025 | — | NT$0.1B | — | +555.2% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | -50.5% | NT$0B |
| Dec 2024 | — | NT$0.2B | — | +99.9% | NT$0.8B |
| Nov 2024 | — | NT$0B | — | -55.0% | NT$0.6B |
| Oct 2024 | — | NT$0B | — | -65.5% | NT$0.6B |
| Sep 2024 | — | NT$0.1B | — | +10.0% | NT$0.5B |
| Aug 2024 | — | NT$0.1B | — | +182.2% | NT$0.4B |
| Jul 2024 | — | NT$0B | — | -17.3% | NT$0.3B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.