KL monthly revenue
KL
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +7.7% | +37.1% | NT$0.2B |
| May 2026 | Jun 17, 2026 | NT$0B | -33.4% | -23.2% | NT$0.2B |
| Apr 2026 | May 17, 2026 | NT$0B | +60.4% | +31.2% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +18.4% | -32.1% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -41.5% | -15.6% | NT$0.1B |
| Jan 2026 | — | NT$0B | — | -16.8% | NT$0B |
| Dec 2025 | — | NT$0B | — | +0.0% | NT$0.4B |
| Nov 2025 | — | NT$0B | — | +54.4% | NT$0.3B |
| Oct 2025 | — | NT$0B | — | -48.9% | NT$0.3B |
| Sep 2025 | — | NT$0B | — | +8.7% | NT$0.3B |
| Aug 2025 | — | NT$0B | — | -68.2% | NT$0.2B |
| Jul 2025 | — | NT$0B | — | -23.4% | NT$0.2B |
| Jun 2025 | — | NT$0B | — | -10.2% | NT$0.2B |
| May 2025 | — | NT$0B | — | +42.1% | NT$0.2B |
| Apr 2025 | — | NT$0B | — | -20.4% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | +30.6% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +167.0% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | +94.0% | NT$0B |
| Dec 2024 | — | NT$0B | — | +151.1% | NT$0.4B |
| Nov 2024 | — | NT$0B | — | +8.9% | NT$0.3B |
| Oct 2024 | — | NT$0.1B | — | +58.3% | NT$0.3B |
| Sep 2024 | — | NT$0B | — | +3.9% | NT$0.3B |
| Aug 2024 | — | NT$0B | — | +337.9% | NT$0.2B |
| Jul 2024 | — | NT$0B | — | +71.3% | NT$0.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.