FUN YOURS monthly revenue
FUN YOURS
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +16.5% | -5.9% | NT$0.2B |
| May 2026 | Jun 17, 2026 | NT$0B | +51.2% | -20.7% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | -22.9% | -49.4% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +36.1% | -44.1% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -49.6% | -35.5% | NT$0.1B |
| Jan 2026 | — | NT$0B | — | -25.9% | NT$0B |
| Dec 2025 | — | NT$0B | — | -37.5% | NT$0.5B |
| Nov 2025 | — | NT$0B | — | -15.9% | NT$0.5B |
| Oct 2025 | — | NT$0B | — | -49.1% | NT$0.4B |
| Sep 2025 | — | NT$0B | — | -27.4% | NT$0.4B |
| Aug 2025 | — | NT$0B | — | -21.8% | NT$0.4B |
| Jul 2025 | — | NT$0B | — | -6.8% | NT$0.3B |
| Jun 2025 | — | NT$0B | — | -4.1% | NT$0.3B |
| May 2025 | — | NT$0B | — | +21.6% | NT$0.2B |
| Apr 2025 | — | NT$0B | — | +7.8% | NT$0.2B |
| Mar 2025 | — | NT$0.1B | — | +17.4% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +2.4% | NT$0.1B |
| Jan 2025 | — | NT$0.1B | — | +22.8% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | +14.3% | NT$0.6B |
| Nov 2024 | — | NT$0B | — | +9.6% | NT$0.5B |
| Oct 2024 | — | NT$0.1B | — | +24.1% | NT$0.4B |
| Sep 2024 | — | NT$0.1B | — | -9.2% | NT$0.4B |
| Aug 2024 | — | NT$0B | — | +158.8% | NT$0.3B |
| Jul 2024 | — | NT$0B | — | +35.5% | NT$0.3B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.